Property Description
Listing 1034
Siesta Key – Direct Beach Front Condo
This beach front condo located on Siesta Key in Crescent Arms complex offers you awesome views of the gulf sunsets from your lanai. Enjoy your coffee in the morning while observing the activity of vacationers like you walking the beach or dolphins swimming in the gulf. The white sands of the beach are steps away for you to relax and enjoy. Take the complimentary trolley to the village for food, drink or shopping.
2026 Rates
| Jan 3 – Jan 31 | $1,900/wk |
| Jan 31 – May 2 | $2,100/wk |
| May 2 – Aug 1 | $1,900/wk |
| Aug 1 – Sept 26 | $1,775/wk |
| Sept 26 – Nov 21 | $1,875/wk |
| Nov 21 – Nov 28 | $1,950/wk |
| Nov 28 – Dec 19 | $1,775/wk |
| Dec 19 – Jan 2 | $1,900/wk |
This condo will offer you fond memories to take home with you from your stay in Siesta Key.
Additional information about rental rates.
Rates include 13 % Florida Sales Tax and Cleaning.
No Security Deposit Required.
$300 down to reserve the dates requested and the balance due 30 days prior to arrival date.
Minimum one week rental
Check-in: 3:00 PM
Check-out: 9:00 AM
Max. occupancy: 4
Parties/events not allowed
Pets not allowed
Non smoking only
Owner’s cancellation policy:
Reservation deposit is forfeited if reservation is cancelled within 30 days of the rental period.
Please consider purchasing trip/rental insurance to protect against any loss of payments.
Availability Calendar
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Attractions:
- arboretum
- botanical garden
- churches
- health/beauty spa
- cinemas
- festivals
- library
- marina
- playground
- recreation center
- restaurants
Leisure Activities:
- antiquing
- beach combing
- bird watching
- boating
- eco tourism
- horseback riding
- miniature golf
- paddle boating
- scenic drives
- shelling
- shopping
- sight seeing
- walking
- wildlife viewing
Local Services & Businesses:
- ATM/bank
- fitness center
- groceries
- hospital
- medical services
Sports & Adventure Activities:
- basketball court
- cycling
- deep sea fishing
- fishing
- golf
- jet skiing
- kayaking
- parasailing
- sailing
- scuba diving or snorkeling
- snorkeling
- snorkeling/diving
- sound/bay fishing
- surfing
- swimming
- tennis
- water skiing
- wind-surfing














































































































